HSP Application note #62
VOC(Volatile Organic Compounds) and HSPiP HSE (Health, Safety and Environment)2010.11.24
HSPiP Team Senior Developer, Dr. Hiroshi Yamamoto
HSPiP(Hansen Solubility Parameters in Practice)The first edition of HSPiP that appeared in November, 2008, greatly enhanced the usefulness of the Hansen solubility parameters (HSP). The HSP values of over 1200++ chemicals and 500 polymers are provided in convenient electronic format and have been revised and updated using the latest data sources in the second edition (March, 2009). A third edition of the HSPiP appeared in March, 2010. There are now 10,000 compounds in the HSP file which also includes data on density, melting point, boiling point, critical parameters, Antoine constants and much more. The user is able to carry out many different sorts of optimisations of solubility, evaporation, diffusion, adhesion, create their own datasets (automatically if required) and explore the huge range of applications for HSP in coatings, paints, nanoparticles, cosmetics, pharma, organic photovoltaics and much more. The 3rd Edition v3.1 was released on 12 December 2010. Current users can upgrade free (now v3.1.09) by downloading the latest .msi installer from http://hansen-solubility.com The 4th Edition v4.0.x was released on 2 Jan. 2013. The Current users can upgrade with free charge. 2013.1.28 The Visual How to manual of HSPiP. You can understand what HSPiP can do. |
If you select σ Button, you will get DIY Panel.
Please choose HSE Tab.
Here, you can use Y-MB properties estimation concerning to Health, Safety and Environment (HSE).
I will explain these functions with VOC (Volatile Organic Compounds).
I got 100 most important VOC list.
VOC | CAS | Hcode | Name | BP | Y-MB 3.1 BP | MP | Y-MB 3.1 MP |
1 | 108-88-3 | 637 | toluene | 383.78 | 393.5 | 178.18 | 203.1 |
2 | 1330-20-7 | 20528 | Xylenes (isomers and mixture) | ||||
3 | 108-67-8 | 451 | mesitylene | 437.89 | 437.7 | 228.424 | 235.4 |
4 | 141-78-6 | 328 | ethyl acetate | 350.21 | 356.4 | 189.6 | 188.6 |
5 | 124-18-5 | 196 | decane | 447.305 | 442.9 | 243.51 | 202.9 |
6 | 67-56-1 | 456 | methyl alcohol | 337.85 | 329.9 | 175.47 | 193.3 |
7 | 75-09-2 | 524 | dichloromethane | 312.9 | 313.3 | 178.01 | 176.6 |
8 | 78-93-3 | 481 | methyl ethyl ketone | 352.79 | 344.1 | 186.48 | 188.7 |
9 | 106-97-8 | 89 | butane | 272.65 | 289.9 | 134.86 | 125.1 |
10 | 75-28-5 | 5182 | isobutane | 261.43 | 278.5 | 113.54 | 117.4 |
11 | 79-01-6 | 649 | trichloroethylene | 360.1 | 367.1 | 188.4 | 206.6 |
12 | 67-63-0 | 570 | isopropyl alcohol | 355.41 | 340.1 | 185.28 | 198.4 |
13 | 123-86-4 | 102 | butyl acetate | 399.26 | 401.9 | 199.65 | 203.2 |
14 | 67-64-1 | 7 | acetone | 329.44 | 318.0 | 178.45 | 189.7 |
15 | 108-10-1 | 491 | 4-methyl-2-pentanone | 389.15 | 388.0 | 189.15 | 198.4 |
16 | 111-76-2 | 375 | 2-butoxyethanol | 444.47 | 450.5 | 199.17 | 223.6 |
17 | 110-54-3 | 417 | hexane | 341.88 | 345.2 | 177.83 | 154.2 |
18 | 71-36-3 | 92 | butanol | 390.81 | 383.2 | 183.85 | 190.2 |
19 | 109-66-0 | 550 | pentane | 309.22 | 319.2 | 143.42 | 147.0 |
20 | 624-64-6 | 96 | trans-2-butene | 274.03 | 286.2 | 167.62 | 129.2 |
21 | 78-83-1 | 431 | isobutanol | 380.81 | 373.1 | 165.15 | 175.7 |
22 | 107-98-2 | 591 | Propylene Glycol Monomethyl Ether | 393.25 | 401.8 | 176.48 | 220.7 |
23 | 127-18-4 | 615 | tetrachloroethylene | 394.4 | 401.2 | 250.8 | 204.9 |
24 | 110-82-7 | 181 | cyclohexane | 353.87 | 367.7 | 279.69 | 193.9 |
25 | 109-60-4 | 579 | propyl acetate | 374.65 | 380.6 | 178.15 | 193.7 |
26 | 590-18-1 | 95 | cis-2-butene | 276.87 | 286.2 | 134.26 | 129.2 |
27 | 110-80-5 | 376 | 2-ethoxyethanol | 408.15 | 415.5 | 214.15 | 212.1 |
28 | 1120-21-4 | 1059 | undecane | 469.078 | 462.8 | 247.571 | 219.2 |
29 | 111-84-2 | 537 | nonane | 423.97 | 418.7 | 219.66 | 190.3 |
30 | 108-65-6 | 592 | Propylene Glycol Monomethyl Ether Acetate | 418.95 | 419.4 | 205 | 206.1 |
31 | 107-83-5 | 5272 | 2-methylpentane | 333.41 | 339.3 | 119.55 | 140.9 |
32 | 107-21-1 | 368 | ethylene glycol | 470.45 | 487.0 | 260.15 | 241.8 |
33 | 513-35-9 | 520 | 2-methyl-2-butene | 311.705 | 318.2 | 139.39 | 145.0 |
34 | 1678-91-7 | 5344 | ethylcyclohexane | 404.945 | 407.8 | 161.839 | 194.1 |
35 | 119-64-2 | 618 | 1,2,3,4-tetrahydronaphthalene | 480.77 | 480.4 | 237.4 | 264.4 |
36 | 110-43-0 | 498 | 2-heptanone | 424.18 | 422.2 | 238.15 | 217.3 |
37 | 591-78-6 | 474 | 2-hexanone | 400.7 | 396.2 | 217.35 | 210.7 |
38 | 74-87-3 | 475 | methyl chloride | 233.6 | 175.45 | 115.4 | |
39 | 100-51-6 | 58 | benzyl alcohol | 477.85 | 473.5 | 257.85 | 257.3 |
40 | 120-92-3 | 188 | cyclopentanone | 403.8 | 395.3 | 221.85 | 249.4 |
41 | 563-46-2 | 514 | 2-methyl-1-butene | 304.305 | 309.2 | 135.578 | 124.3 |
42 | 142-82-5 | 409 | heptane | 371.58 | 371.1 | 182.57 | 167.1 |
43 | 92-51-3 | 867 | bicyclohexyl | 512.19 | 505.1 | 276.78 | 268.6 |
44 | 68-12-2 | 297 | N,N'-dimethylformamide | 425.15 | 411.8 | 212.72 | 207.3 |
45 | 646-04-8 | 5208 | trans-2-pentene | 309.49 | 317.0 | 132.89 | 138.2 |
46 | 627-20-3 | 5207 | cis-2-pentene | 310.08 | 317.0 | 121.75 | 138.2 |
47 | 100-42-5 | 604 | styrene | 418.31 | 417.2 | 242.54 | 204.9 |
48 | 872-50-4 | 521 | N-methyl-2-pyrrolidone | 477.42 | 469.0 | 249.15 | 269.5 |
49 | 111-15-9 | 377 | 2-ethoxyethyl acetate | 429.74 | 425.8 | 211.45 | 214.7 |
50 | 71-43-2 | 52 | benzene | 353.24 | 347.9 | 278.68 | 193.3 |
51 | 78-59-1 | 438 | isophorone | 488.35 | 482.3 | 265.05 | 285.2 |
52 | 108-94-1 | 183 | cyclohexanone | 428.58 | 424.8 | 242 | 260.3 |
53 | 64-17-5 | 325 | ethyl alcohol | 351.44 | 339.9 | 159.05 | 173.5 |
54 | 96-37-7 | 1063 | methylcyclopentane | 344.96 | 353.3 | 130.73 | 169.9 |
55 | 108-05-4 | 676 | vinyl acetate | 345.65 | 352.4 | 180.35 | 198.7 |
56 | 589-34-4 | 5310 | 3-methylhexane | 365 | 365.2 | 153.75 | 153.1 |
57 | 79-29-8 | 5275 | 2,3-dimethylbutane | 331.13 | 331.8 | 145.19 | 138.5 |
58 | 75-83-2 | 5274 | 2,2-dimethylbutane | 322.88 | 328.2 | 174.28 | 175.5 |
59 | 108-87-2 | 477 | methylcyclohexane | 374.084 | 385.0 | 146.58 | 183.1 |
60 | 109-59-1 | 379 | Ethylene Glycol Monoisopropyl Ether | 416 | 421.2 | 211.2 | |
61 | 107-06-2 | 367 | 1,2-dichloroethane | 356.594 | 358.0 | 237.49 | 199.3 |
62 | 75-01-4 | 683 | vinyl chloride | 259.25 | 261.1 | 119.36 | 127.6 |
63 | 116-14-3 | 555 | tetrafluoroethylene | 197.51 | 208.7 | 142 | 112.8 |
64 | 100-41-4 | 333 | ethylbenzene | 409.35 | 415.8 | 178.2 | 207.7 |
65 | 98-82-8 | 878 | cumene | 425.56 | 431.8 | 177.14 | 214.1 |
66 | 75-00-3 | 338 | ethyl chloride | 285.42 | 291.8 | 136.75 | 149.9 |
67 | 71-55-6 | 647 | 1,1,1-trichloroethane | 347.233 | 351.6 | 243.1 | 236.3 |
68 | 107-13-1 | 25 | acrylonitrile | 350.5 | 346.1 | 189.63 | 185.7 |
69 | 109-99-9 | 617 | tetrahydrofuran | 339.12 | 340.5 | 164.65 | 183.9 |
70 | 109-86-4 | 380 | 2-methoxyethanol | 397.5 | 404.3 | 188.05 | 216.9 |
71 | 106-94-5 | 1124 | 1-bromopropane | 344.15 | 338.5 | 163.15 | 169.5 |
72 | 80-62-6 | 497 | methyl methacrylate | 373.45 | 372.9 | 224.95 | 207.9 |
73 | 106-99-0 | 81 | butadiene (1,3 butadiene) | 268.74 | 265.5 | 164.25 | 98.9 |
74 | 75-35-4 | 239 | 1,1-dichloroethylene | 304.71 | 316.1 | 150.59 | 169.3 |
75 | 108-08-7 | 5313 | 2,4-dimethylpentane | 353.644 | 358.7 | 153.912 | 150.1 |
76 | 75-56-9 | 595 | 1,2-propylene oxide | 307.65 | 318.5 | 161.22 | 169.9 |
77 | 67-66-3 | 156 | chloroform | 334.33 | 335.8 | 209.63 | 232.2 |
78 | 74-83-9 | 473 | methyl bromide | 276.71 | 274.9 | 179.55 | 161.0 |
79 | 138-86-3 | 1197 | Dipentene dl-Limonene | 449.15 | 444.3 | 177.65 | 207.4 |
80 | 592-76-7 | 410 | 1-heptene | 366.79 | 369.9 | 154.27 | 163.1 |
81 | 123-91-1 | 306 | 1,4-dioxane | 374.47 | 379.0 | 284.95 | 222.3 |
82 | 75-05-8 | 10 | acetonitrile | 354.75 | 328.1 | 229.32 | 187.4 |
83 | 107-05-1 | 33 | 3-chloro-1-propene | 318.3 | 312.8 | 138.65 | 152.7 |
84 | 79-10-7 | 24 | acrylic acid | 414.15 | 416.9 | 286.15 | 295.6 |
85 | 78-79-5 | 439 | isoprene | 307.205 | 301.1 | 127.27 | 120.6 |
86 | 75-07-0 | 1 | acetaldehyde | 294 | 291.5 | 150.15 | 183.0 |
87 | 78-87-5 | 1221 | 1,2-dichloropropane | 369.52 | 372.8 | 172.71 | 183.7 |
88 | 110-49-6 | 381 | Ethylene Glycol Monomethyl Ether Acetate | 418.15 | 409.2 | 208.15 | 216.5 |
89 | 75-21-8 | 383 | ethylene oxide | 283.6 | 310.6 | 160.65 | 181.0 |
90 | 95-50-1 | 234 | o-dichlorobenzene | 453.57 | 454.2 | 256.15 | 279.5 |
91 | 108-90-7 | 148 | chlorobenzene | 404.87 | 410.6 | 227.95 | 241.2 |
92 | 107-31-3 | 483 | methyl formate | 304.9 | 313.0 | 174.15 | 194.9 |
93 | 121-44-8 | 656 | triethylamine | 361.92 | 364.4 | 158.45 | 167.5 |
94 | 589-81-1 | 5356 | 3-methylheptane | 392.08 | 387.9 | 152.6 | 169.3 |
95 | 108-95-2 | 559 | phenol | 454.99 | 459.1 | 314.06 | 292.6 |
96 | 91-20-3 | 530 | naphthalene | 491.143 | 480.4 | 353.434 | 265.8 |
97 | 96-33-3 | 467 | methyl acrylate | 353.35 | 352.4 | 196.32 | 198.7 |
98 | 108-91-8 | 184 | cyclohexylamine | 407.65 | 414.0 | 255.45 | 245.3 |
99 | 50-00-0 | 396 | formaldehyde | ||||
100 | 106-89-8 | 318 | alpha-epichlorohydrin | 391.65 | 380.2 | 215.95 | 216.0 |
Volatile Organic Compounds (VOC) will "Volatile".
So, most important properties to estimate is Boiling Point(BP) and Vapor Pressure.
Y-MB will predict BP from only compounds structure and I show the result below.
Melting point prediction is rather difficult, because it depends on not only structure but packing, symmetry, charge distribution so on.
Y-MB also predict Antoine Parameters.
So I can calculate Vapor Pressure with the Antoine Scheme.
log(Vapor pressure)= A- B/(C+T)
From the Vapor Pressure and molecular Volume, I can calculate RER (Relative Evaporation Ratio) and show the result at the RER article.
One of the most important index of how dangerous a solvent, is Flash Point.
There is simple relationship between BP and Flash point.
I modified this relation with QSPR technique.
After chemical goes to outside, we want to know how easily that compounds dissolve into rain drop.
So, Solubility to water is another important index.
Then rain come together at Pond, lake and sea and at there, accumulate in living body.
We need the Biological concentration Factor (BCF).
Some Chemicals remain in soil after rain.
I need much more data for logKoc.
(Y-MB have a lot of unknown functional groups for this function.)
Then I want to know re-vaporize from water.
Y-MB predict Henry Constant.
Y-MB also predict Reaction Constant with Hydroxy radical log(OHR).
The reason log(OHR) is important index, is atmospheric life time have strong correlation with log(OHR).
From log(OHR) I can predict Atmospheric lifetime.
Atmospheric lifetime is very important index to get GWP (Global Warming Potential).
The Carter MIR ( Maximum Incremental Reactivity) prediction.
So, Y-MB will answer what you want to know about HSE.
You need just Smiles molecular structure.
Smiles(Simplified Molecular Input Line Entry Syntax) SMILES is a string obtained by printing the symbol nodes encountered in a depth-first tree traversal of a chemical graph. Pirika JAVA Demo Applet getting Smiles. Draw2Smiles is available here. |